Send your question.
A few sentences: what you are trying to understand, which geography matters, and how your team would use the answer. We follow up in writing if we need more. No commitment.
Data on the leading hospitals, physicians, facilities, and providers that serve your market.
We turn publicly available health data records into the specific answer your team needs: which hospitals and doctors are most active in your market, where the volume concentrates, and how the picture breaks down by state. Delivered as a data file, a portal, or both. Flat fee, in days, no annual contract.
One project fee covers your team. No per-user charges.
Click any state for facility-level detail.
One example. We tailor the deliverable to your goals.
| State | Surgeries | Surgeons |
|---|---|---|
| Alaska | 6,829 | 24 |
| Alabama | 104,720 | 167 |
| Arkansas | 34,208 | 94 |
| Arizona | 70,292 | 214 |
| California | 215,156 | 1,134 |
| Colorado | 44,027 | 171 |
| Connecticut | 27,951 | 136 |
| District of Columbia | 2,888 | 30 |
| Delaware | 14,201 | 32 |
| Florida | 199,370 | 755 |
| Georgia | 90,869 | 298 |
| Hawaii | 9,507 | 65 |
| Iowa | 37,521 | 83 |
| Idaho | 17,979 | 60 |
| Illinois | 105,791 | 369 |
| Indiana | 71,371 | 264 |
| Kansas | 35,393 | 89 |
| Kentucky | 88,111 | 138 |
| Louisiana | 35,131 | 152 |
| Massachusetts | 90,286 | 262 |
| Maryland | 68,925 | 236 |
| Maine | 33,031 | 41 |
| Michigan | 58,656 | 325 |
| Minnesota | 32,939 | 183 |
| Missouri | 54,911 | 201 |
| Mississippi | 38,879 | 106 |
| Montana | 16,267 | 43 |
| North Carolina | 194,804 | 329 |
| North Dakota | 11,752 | 34 |
| Nebraska | 27,040 | 73 |
| New Hampshire | 15,508 | 54 |
| New Jersey | 76,144 | 318 |
| New Mexico | 18,912 | 36 |
| Nevada | 23,179 | 85 |
| New York | 112,965 | 636 |
| Ohio | 187,559 | 398 |
| Oklahoma | 45,732 | 131 |
| Oregon | 34,048 | 175 |
| Pennsylvania | 113,320 | 485 |
| Rhode Island | 5,724 | 30 |
| South Carolina | 66,128 | 169 |
| South Dakota | 15,797 | 33 |
| Tennessee | 94,198 | 227 |
| Texas | 191,057 | 743 |
| Utah | 21,391 | 119 |
| Virginia | 200,318 | 271 |
| Vermont | 4,780 | 18 |
| Washington | 71,354 | 243 |
| Wisconsin | 58,323 | 183 |
| West Virginia | 22,404 | 50 |
| Wyoming | 4,334 | 14 |
One or two sentences about what you need to know. We'll reply with what we'd ship and what it would cost.
Send your question. We build the shape that fits: a written summary, tables, maps, a lightweight dashboard, or raw files for your own tools.
A few sentences: what you are trying to understand, which geography matters, and how your team would use the answer. We follow up in writing if we need more. No commitment.
You see a sample layout and table of contents before we spend time on the full build. You approve the direction first.
Most projects ship in about 5 working days from your sign-off. Flat fee, quoted in writing before we start.
Pay once. Share with your whole team. No per-seat fees. Updates, new geographies, or extra columns billed the same way. Flat fee, no retainer.
Each project is quoted on the work it actually takes. One flat fee covers your whole team. No retainer, no per-seat charges, no multi-year lock-in.
Most projects fall between $1,500 and $3,500. Pay for the project, not a subscription seat. The whole team can use what we deliver.
The same source files that power the major enterprise data platforms, turned into the focused answer you need. Not a platform subscription. One project, sourced and cited.
Send it and we will reply with a project scope and flat-fee quote before any work starts. No commitment required.