CMS Medicare Physician & Other Practitioners (most recent public release).
Where outpatient knee replacements happen in America.
A sample of how Pouls MedTech Insights productizes a procedure market. The map is interactive. Click any state to drill into its facility and surgeon roster, the same way a custom portal would let your team navigate the data we ship.
Buyer note: the figures below capture Medicare Part B fee-for-service only. The multi-payer market (Medicare Advantage, Medicaid, commercial) is materially larger; this view is a directional signal of where prescribers and facilities concentrate, not a market-size claim.
Discover where your sales opportunities are.
Click any state for facility-level detail.
One example. We tailor the deliverable to your goals.
| State | Replacements | Surgeons |
|---|---|---|
| Alaska | 1,605 | 45 |
| Alabama | 6,725 | 205 |
| Arkansas | 5,884 | 119 |
| Arizona | 13,195 | 284 |
| California | 36,028 | 823 |
| Colorado | 10,887 | 247 |
| Connecticut | 4,859 | 161 |
| District of Columbia | 613 | 16 |
| Delaware | 3,271 | 51 |
| Florida | 37,826 | 782 |
| Georgia | 14,659 | 357 |
| Hawaii | 582 | 17 |
| Iowa | 8,949 | 187 |
| Idaho | 4,057 | 105 |
| Illinois | 22,830 | 480 |
| Indiana | 15,230 | 337 |
| Kansas | 10,286 | 184 |
| Kentucky | 6,568 | 155 |
| Louisiana | 6,068 | 157 |
| Massachusetts | 12,431 | 284 |
| Maryland | 12,783 | 266 |
| Maine | 2,106 | 63 |
| Michigan | 12,004 | 360 |
| Minnesota | 8,090 | 265 |
| Missouri | 10,854 | 250 |
| Mississippi | 6,696 | 88 |
| Montana | 4,078 | 75 |
| North Carolina | 18,989 | 453 |
| North Dakota | 2,460 | 57 |
| Nebraska | 6,771 | 141 |
| New Hampshire | 3,987 | 90 |
| New Jersey | 13,301 | 272 |
| New Mexico | 2,697 | 66 |
| Nevada | 4,173 | 86 |
| New York | 18,985 | 483 |
| Ohio | 21,861 | 531 |
| Oklahoma | 8,461 | 175 |
| Oregon | 6,375 | 167 |
| Pennsylvania | 23,378 | 537 |
| Rhode Island | 1,696 | 48 |
| South Carolina | 12,602 | 222 |
| South Dakota | 4,225 | 95 |
| Tennessee | 13,022 | 280 |
| Texas | 31,749 | 761 |
| Utah | 5,989 | 150 |
| Virginia | 17,301 | 309 |
| Vermont | 973 | 25 |
| Washington | 12,404 | 318 |
| Wisconsin | 9,470 | 282 |
| West Virginia | 2,529 | 71 |
| Wyoming | 1,599 | 50 |
Methodology & coverage.
Outpatient hospital and ambulatory surgery center. Inpatient knee replacement is reported in a separate CMS public-use file and is not joined here.
See /about for the data-product framework. Each engagement defines its own methodology page tailored to the deliverable shipped.
Want a similar view for your market?
One or two sentences about what you need to know. We'll reply with what we'd ship and what it would cost.
Want a deliverable shaped like this?
Send the question. We turn it into a report, a dashboard, a dataset, or a sample like the one above. Whatever fits what you're trying to figure out.